Income Tax Calculator 2025-26
Calculate your tax liability as per latest tax slabs
New Income Tax Slab 2025-26
Total Tax Payable: ₹0.00
Standard deduction: ₹75,000.00
Income tax benefits: No tax on income up to ₹12,00,000
Detailed Tax Breakdown
| Income Range | Tax Rate | Tax Amount |
|---|---|---|
| ₹0 - ₹4,00,000 | 0% | ₹0.00 |
| ₹4,00,000 - ₹8,00,000 | 5% | ₹0.00 |
| ₹8,00,000 - ₹12,00,000 | 10% | ₹0.00 |
| ₹12,00,000 - ₹16,00,000 | 15% | ₹0.00 |
| ₹16,00,000 - ₹20,00,000 | 20% | ₹0.00 |
| ₹20,00,000 - ₹24,00,000 | 25% | ₹0.00 |
| ₹24,00,000 - Above | 30% | ₹0.00 |
Important Notes:
- Tax calculations are based on the proposed 2025-26 tax slabs
- Standard deduction of ₹75,000 is automatically applied
- No tax rebate for income above ₹12,75,000
- Health and education cess (4%) not included in calculation